Overview
Details
Gallery
Gulet Charter Turkey Itineraries
Enquire
0
METERS
METERS
CABINS
GUESTS MAX
- Yacht Class : Luxury
- Boat Type : Gulet
- Locations :Turkey
- Base Port :
Rates x
April | May | June | July | Aug | Sep | Oct | Nov |
€ 8760 | € 8760 | € 9600 | € 11000 | € 11000 | € 10160 | € 8760 | € 8760 |
₺ 421969 | ₺ 421969 | ₺ 462432 | ₺ 529870 | ₺ 529870 | ₺ 489407 | ₺ 421969 | ₺ 421969 |
$ 10249 | $ 10249 | $ 11232 | $ 12870 | $ 12870 | $ 11887 | $ 10249 | $ 10249 |
£ 7621 | £ 7621 | £ 8352 | £ 9570 | £ 9570 | £ 8839 | £ 7621 | £ 7621 |
AUD 15505 | AUD 15505 | AUD 16992 | AUD 19470 | AUD 19470 | AUD 17983 | AUD 15505 | AUD 15505 |
More about Rates, Inclusions and Conditions:
Rates and Rules
Included
Not Included
Meal Plans
Request Offer
Technical Details
Accommodation Details
Facilities & Amenities
Leisure & Equipment
Yacht exterior and interior images
No results found.
Enquire
Please don’t hesitate to email us for further assistance.